6AV2123-2MB03-0AX0
| Article Number | 6AV2123-2MB03-0AX0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI, KTP1200 Basic, Basic Panel, Key/touch operation, 12" TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 237 / 237 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,050 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 29,60 x 39,90 x 9,30 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4034106029241 | |||||||||||||||||||||||||||||||||
| UPC | 887621895433 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1J | |||||||||||||||||||||||||||||||||
| Product Group | 2262 | |||||||||||||||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.09.2014 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Pirkumu grozs
Pirkumu grozs ir tukšs.