6SL3210-1KE11-8UF2
*price without VAT
| Article Number | 6SL3210-1KE11-8UF2 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120C RATED POWER 0,55KW WITH 150% OVERLOAD FOR 3 SEC 3AC380-480V +10/-20% 47-63HZ UNFILTERED I/O-INTERFACE: 6DI, 2DO,1AI,1AO SAFE TORQUE OFF INTEGRATED FIELDBUS: PROFINET-PN PROTECTION: IP20/ UL OPEN TYPE SIZE: FSAA 173X73X178(HXWXD) EXTERNAL 24V | |||||||||||||||||||||||||||||||||
| Product family | SINAMICS G120C compact converters | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 340 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,200 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 270,00 x 225,00 x 85,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948668672 | |||||||||||||||||||||||||||||||||
| UPC | 804766249495 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 5673 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Pirkumu grozs
Pirkumu grozs ir tukšs.